CattleFactory Cattle Prices

Factory Cattle Prices 10th July

Cattle

Prices reported as quoted or paid to IFA Members

  • Steer base €3.60/3.65/kg.
  • Heifers €3.70/3.75/kg.
  • Young Bulls U16 €3.50-3.60 base. R/U €3.60/3.70/kg.
  • Cows €2.90/3.30/kg.
  • In-spec bonus 12c/kg above base price.
  FACTORY BASE QUOTES C/KG
  Steers Heifers Cows
Dunbia 360/365 370/375 290 – 330
Kepak Athleague 360/365 370/375 290 – 330
Moyvalley Meats 360/365 370/375 290 – 330
Euro Farm Foods 360/365 370/375 290 – 330
ABP Clones 360/365 370/375  
Slaney Foods 360/365 370/375 290 – 330
Kepak Kilbeggan 360/365 370/375 290 – 330
Liffey Meats 360/365 370/375 290 – 330
Kildare Chilling 360/365 370/375 290 – 330
Dawn Ballyhaunis 360/365 370/375 290 – 330
Ashbourne Meats 360/365 370/375 290 – 330
Meadowmeats Rathdowney 360/365 370/375 290 – 330
Foyle Meats                               *incl10c 300-380kgs China approved 360* 365* 280 – 330
Charleville Foods 360/365 370/375 280 – 330
Kepak Watergrasshill 360/365 370/375 280 – 330
ABP Bandon 360/365 370/375 280 – 330
ABP Cahir 360/365 370/375 280 – 330
ABP Waterford 360/365 370/375 280 – 330
Dawn Grannagh 360/365 370/375 280 – 330
ABP Nenagh 360/365 370/375 280 – 330
Farmers should insist on payment on the day for their cattle

Related Articles