Beef Update
IFA Livestock Chair Declan Hanrahan said current beef supplies are falling short of factory demand and are set to tighten further in the coming weeks, with total throughput expected to be 5% lower than 2024 by year-end. He said a similar supply situation exists in most major beef-producing countries, creating significant opportunities and strong potential for sustained beef prices. He said farmers selling cattle should not be misled by factories and their agents. Prices remain strong in our key markets, supplies are tight, and demand is strong. Factories are paying prices from €7.30kg to €7.50kg for steers and €7.40kg to €7.50kg for heifers. Young bulls R and U grades are ranging from €7.50kg to €7.70. Cull cow prices are making from €6.90kg to €7.60kg depending on the grade.
Beef Price Update 11/09/2025
Base Steer €7.30/7.50kg. Heifers €7.40/7.60kg. Higher deals for larger and specialist lots. Y Bulls R/U €7.50/7.70Kg. Cows €6.90/7.60kg.
Supply Figures as Reported by DAFM – WK 36 (07.09.2025)
| Animal | Number | Change prev wk | % of total | YTD | YTD Change |
| Y Bulls | 1,018 | ▼-92 | 4% | 78,818 | ▼-1,110 |
| Bull | 462 | ▲6 | 2% | 17,546 | ▼-3,458 |
| Steer | 13,232 | ▲689 | 48% | 424,049 | ▼-21,094 |
| Cow | 5,180 | ▼-10 | 19% | 250,844 | ▼-45,859 |
| Heifer | 7,657 | ▲343 | 28% | 351,364 | ▲8,537 |
| Veal-V | 15 | ▼-9 | 0% | 2,929 | ▼-17,102 |
| Veal-Z | 14 | ▲2 | 0% | 1,752 | ▲381 |
| Total | 27,578 | ▲929 | 100% | 1127,302 | ▲3,665 |
Official Irish Prices as Reported by DAFM – WK 36 (07.09.2025)
| c/kg (Incl. VAT) | U3 | Change prev wk | R3 | Change prev wk | O3 | Change prev wk | P+3 | Change prev wk |
| Steers | 797 | ▼-5 | 789 | ▼-6 | 778 | ▼-10 | 745 | ▼-9 |
| Heifers | 802 | ▼-11 | 791 | ▼-7 | 785 | ▼-7 | 740 | ▼-9 |
| Y Bulls | 791 | ▼-5 | 776 | ▼-11 | 755 | ▼-14 | 741 | ▼-18 |
| Cows | 0 | ▲0 | 747 | ▼-11 | 721 | ▼-8 | 709 | ▼-6 |
Official GB Prices as Reported by AHDB
| Steers | Steers | Heifers | Heifers | Y bull | Y bull | Cow | |
| p/kg | R3 | R4L | R3 | R4L | R3 | R4L | -O4L |
| 30/08/2025 | 648.7 | 653.3 | 647.6 | 653.6 | 638.5 | 636.2 | 542.4 |
| 06/09/2025 | 646.8 | 651.2 | 646.3 | 649.7 | 639.4 | 633.5 | 542.9 |
| Change | ▼-2 | ▼-2 | ▲0 | ▼-4 | ▲1 | ▼-3 | ▲1 |
| Price in c/kg (Incl VAT) | 794.2 | 799.6 | 793.6 | 797.8 | 785.1 | 777.9 | 666.6 |
Euro Price for the Most Recent Week (€/KG Deadweight excl. VAT)
| Country & Type | 26.08.2025 | 31.08.2025 | 30.08.2025 |
| EU + Y Bulls | € 4.84 | € 5.13 | € 6.89 |
| IE + Steers | € 4.62 | € 5.05 | € 7.56 |
| UK + Steers | € 5.44 | € 5.87 | € 7.47 |
Live Cattle Exports 1st September
Sheep Update
IFA Sheep Chairman Adrian Gallagher has urged factories to take a stronger stance in the marketplace and deliver better prices to sheep farmers. He said total sheep throughput has fallen by more than 323,000 head to date in 2025, with spring lamb numbers down by over 128,000 in the same period. Adrian Gallagher warned that such a significant drop in output poses serious risks for the sector. He said factories can and must do more on lamb prices. The recent cuts on price are unacceptable and could do serious long-term damage to the sector if not reversed he said. Factories are offering prices on lambs from €7.80kg to €8.00kg this week on weights to 22kg. Cull ewes are making from €4.60kg to €5.20kg. Adrian Gallagher said farmers should sell hard and move lambs as they become fit.
Lamb Price Update 11/09/2025
Spring lambs €7.80/8.00kg. Weights to 22kg. Higher deals groups/larger lots. Ewes €4.60/5.20/kg.
Supply Figures as Reported by DAFM – WK 36 (07.09.2025)
| Animal | Figure | Change | YTD | YTD Change |
| Lambs/Hoggets | 441 | ▲0 | 758,849 | ▼-137,628 |
| Spring Lambs | 36,798 | ▲0 | 550,725 | ▼-128,422 |
| Ewes and Rams | 5,437 | ▲0 | 127,556 | ▼-57,094 |
| Light Lambs | 0 | ▲0 | 126 | ▲19 |
| TOTAL | 42,676 | ▲0 | 1,437,256 | ▼-323,125 |
Official Irish Prices as Reported by DAFM – WK 36 (07.09.2025)
| c/kg (Incl. VAT) | This week | Change prev. wk | 2024 | Change prev. yr |
| National Avg Price | 748.02 | ▼-14 | 715.18 | ▲33 |
| YTD Avg | 847.95 | ▼-3 | 784.87 | ▲56 |
Official GB Prices as Reported by AHDB
| R3L | Overall SQQ* | Type of lamb | |
| 30/08/2025 | 696.1 | 694.4 | New season Lamb |
| 06/09/2025 | 675.0 | 672.0 | New season Lamb |
| Change | ▼-21 | ▼-22 | |
| Price in c/kg (Incl VAT) | 828.8 | 825.2 | 1 |
Live Sheep Exports 02/07/2025



