Beef Update
IFA Livestock Chair Declan Hanrahan has hit out at the behaviour of meat factories in dropping prices for the most expensive cattle to produce when our key export markets are strong. EU prices have now surged past ours, something that hasn’t happened since the end of 2024. This reflects the strength of demand for beef in a market that took half of our exports in 2025 and continues to be a key outlet. EU beef prices have risen over 65c/kg since last June. Our prices over the same period have dropped almost 30c/kg, representing a turnaround of almost €1/kg. In the outlets for 90% of our exports, prices are almost 30c/kg above ours as EU and UK beef prices align. Both these high value markets have reduced production, so they need more imports. Winter finishers will not take this unacceptable behaviour lying down. Farmers have made huge investments in buying stock and finishing them for factories at the most expensive time of year, only to find themselves faced with weak selling and opportunism from factories. He said factories need to urgently reassess their behaviour of the last few weeks, stand strong and return viable prices to farmers or there will be longer term repercussions for the sector.
Beef Price Update 12/03/2026
Base Steer €6.80/7.10kg. Heifers €6.90/7.05kg. Higher deals for larger and specialist lots. Y Bulls R/U €7.00/7.30Kg. Cows €6.20/6.80kg.
Supply Figures as Reported by DAFM – WK 10 (08.03.2026)
| Animal | Number | Change prev wk | % of total | YTD | YTD Change |
| Y Bulls | 2,164 | ▼-225 | 7% | 29,029 | ▼-242 |
| Bull | 524 | ▲104 | 2% | 3,399 | ▼-435 |
| Steer | 12,366 | ▲510 | 37% | 106,294 | ▼-19,053 |
| Cow | 7,281 | ▲255 | 22% | 64,748 | ▼-18,731 |
| Heifer | 10,571 | ▼-162 | 32% | 100,049 | ▼-18,815 |
| Veal-V | 6 | ▲1 | 0% | 135 | ▼-1,168 |
| Veal-Z | 133 | ▲22 | 0% | 1,362 | ▲370 |
| Total | 33,045 | ▲505 | 100% | 305,016 | ▼-58,074 |
Official Irish Prices as Reported by DAFM – WK 10 (08.03.2026)
| c/kg (Incl. VAT) | U3 | Change prev wk | R3 | Change prev wk | O3 | Change prev wk | P+3 | Change prev wk |
| Steers | 743 | ▼-2 | 732 | ▼-4 | 722 | ▼-5 | 692 | ▼-6 |
| Heifers | 754 | ▼-2 | 740 | ▼-4 | 731 | ▼-5 | 683 | ▼-12 |
| Y Bulls | 732 | ▼-5 | 724 | ▼-2 | 710 | ▼-4 | 686 | ▼-15 |
| Cows | 0 | ▲0 | 683 | ▼-12 | 650 | ▼-6 | 639 | ▼-5 |
Official GB Prices as Reported by AHDB
| Steers | Steers | Heifers | Heifers | Y bull | Y bull | Cow | |
| p/kg | R3 | R4L | R3 | R4L | R3 | R4L | -O4L |
| 28/02/2026 | 642.8 | 646.8 | 641.8 | 646.0 | 628.8 | 624.4 | 534.1 |
| 07/03/2026 | 640.6 | 645.1 | 640.6 | 645.1 | 626.2 | 616.2 | 540.1 |
| Change | ▼-2 | ▼-2 | ▲0 | ▼-1 | ▼-3 | ▼-8 | ▲6 |
| Price in c/kg (Incl VAT) | 786.6 | 792.1 | 786.6 | 792.1 | 768.9 | 756.6 | 663.2 |
Euro Price for the Most Recent Week (€/KG Deadweight excl. VAT)
| Country & Type | 02.03.2024 | 01.03.2025 | 28.02.2026 |
| EU + Y Bulls | € 5.10 | € 6.61 | €7.04 |
| IE + Steers | € 5.04 | € 6.22 | € 7.37 |
| UK + Steers | € 5.78 | € 7.62 | €7.33 |
Live Cattle Exports 2nd March
Sheep Update
IFA Sheep Chairman Adrian Gallagher said hogget prices push on further as factories scramble for supplies. He said demand for sheepmeat has intensified in the past week with prices rising by up to 40c/kg. Supplies of suitable finished hoggets are extremely tight on the ground as weekly throughput continues to fall. Total hogget throughput is back over 24,000 head to date in 2026. He said the mart trade has also strengthened for finished lambs with prices exceeding factory quotes in almost every case. Factory prices for hoggets this week range from €8.30kg to €8.50kg on weights to 23kg. Cull ewes have also increased and are making from €4.60kg to €5.00. Adrian Gallagher said farmers should sell hard and be mindful of the mart outlet which remains a real credible alternative to sellers at present.
Lamb Price Update 12/03/2026
Hoggets €8.30/8.50kg. Weights to 23kg. Higher deals groups/larger lots. Ewes €4.40/5.00/kg.
Supply Figures as Reported by DAFM – WK 10 (08.03.2026)
| Animal | Figure | Change | YTD | YTD Change |
| Lambs/Hoggets | 35,983 | ▲1,864 | 323,091 | ▼-24,866 |
| Spring Lambs | 0 | ▲0 | 32,697 | ▲15,419 |
| Ewes and Rams | 4,068 | ▲135 | 43,814 | ▲9,894 |
| Light Lambs | 0 | ▲0 | 0 | ▼-32 |
| TOTAL | 40,051 | ▲1,999 | 399,602 | ▲415 |
Official Irish Prices as Reported by DAFM – WK 10 (08.03.2026)
| c/kg (Incl. VAT) | This week | Change prev. wk | 2025 | Change prev. yr |
| National Avg Price | 765.15 | ▲12 | 878.14 | ▼-113 |
| YTD Avg | 847.95 | ▲1 | 879.14 | ▼-127 |
Official GB Prices as Reported by AHDB
| R3L | Overall SQQ* | Type of lamb | |
| 28/02/2026 | 758.3 | 753.6 | New season Lamb |
| 07/03/2026 | 761.2 | 756.5 | New season Lamb |
| Change | ▲3 | ▲3 | |
| Price in c/kg (Incl VAT) | 934.7 | 928.9 | 1 |
Live Sheep Exports 2025



