Beef Update
IFA Livestock Chairman Declan Hanrahan said there is no justification for beef price cuts factories are attempting this week. He said the UK beef market is strong with prices now over 80c/kg ahead of ours. Prices in this market have been steadily rising over the past number of weeks, reflecting the demand for beef in this key outlet for us. Prices across the EU are also strong with the gap between the Prime export benchmark price and the Prime Irish composite price widening to 24c/kg this week.
He said the removal of Brazilian beef from the EU market since September has opened opportunities for processors which they must take full advantage of and return higher prices to farmers. The Livestock Chair said factories must step up to the plate and return similar prices to those in our key export markets immediately. He said it’s time to change their tune and reflect the reality of the marketplace in returns paid to finishers.
Beef Price Update 30/10/2026
Base Steer €6.60/6.70kg. Heifers €6.70/6.90kg. Flat deals up to €7.20kg. Higher deals for larger and specialist lots. Y Bulls R/U €6.80/7.10Kg. Cows €6.10/6.70kg.
Supply Figures as Reported by DAFM – WK 43 (25.10.2026)
| Animal | Number | Change prev wk | % of total | YTD | YTD Change |
| Y Bulls | 1,789 | ▲510 | 5% | 89,007 | ▲2,337 |
| Bull | 446 | ▲58 | 1% | 21,335 | ▲968 |
| Steer | 15,639 | ▲22 | 42% | 524,150 | ▲8,544 |
| Cow | 7,571 | ▲442 | 20% | 285,714 | ▼-5,611 |
| Heifer | 11,145 | ▲806 | 30% | 401,141 | ▼-7,173 |
| Veal-V | 127 | ▲89 | 0% | 2,137 | ▼-1,022 |
| Veal-Z | 226 | ▲207 | 1% | 2,538 | ▲646 |
| Total | 36,943 | ▲2,134 | 100% | 1,326,067 | ▼-1,266 |
Official Irish Prices as Reported by DAFM – WK 43 (25.10.2026)
| c/kg (Incl. VAT) | U3 | Change prev wk | R3 | Change prev wk | O3 | Change prev wk | P+3 | Change prev wk |
| Steers | 711 | ▼-3 | 702 | ▼-2 | 689 | ▼-3 | 662 | ▼-5 |
| Heifers | 716 | ▼-4 | 707 | ▼-2 | 700 | ▼-4 | 667 | ▲2 |
| Y Bulls | 703 | ▼-3 | 695 | ▼-3 | 678 | ▼-8 | 674 | ▲3 |
| Cows | 0 | ▲0 | 662 | ▲1 | 629 | ▼-5 | 615 | ▼-5 |
Official GB Prices as Reported by AHDB
| Steers | Steers | Heifers | Heifers | Y bull | Y bull | Cow | |
| p/kg | R3 | R4L | R3 | R4L | R3 | R4L | -O4L |
| 17/10/2026 | 652.1 | 653.5 | 651.9 | 653.7 | 640.3 | 635.8 | 505.1 |
| 24/10/2026 | 655.7 | 657.2 | 655.7 | 657.0 | 644.2 | 635.9 | 509.0 |
| Change | ▲4 | ▲4 | ▲4 | ▲3 | ▲4 | ▲0 | ▲4 |
| Price in c/kg (Incl VAT) | 805.1 | 807.0 | 805.1 | 806.7 | 791.0 | 780.8 | 625.0 |
Euro Price for the Most Recent Week (€/KG Deadweight excl. VAT)
| Country & Type | 26.10.2024 | 25.10.2025 | 24.10.2026 |
| EU + Y Bulls R3 | 5.31 | 7.42 | 6.72 |
| IE + Steers R3 | 5.38 | 7.16 | 6.50 |
| UK + Steers R3 | 6.16 | 7.52 | 7.65 |
Sheep Market Update
IFA Sheep Chairman Adrian Gallagher said lamb prices remain steady but higher prices are becoming a lot easier to negotiate as numbers tighten. He said factories are offering deals up to €8.40kg and above to secure supplies. Factories are also offering deals on weights up to 23kg to tie down deals this week. Cull ewe prices are making between €4.50kg and €5.00kg.
Demand is expected to increase further in the coming weeks as factories fill orders for the upcoming Christmas period. Adrian Gallagher said farmers should sell hard, consider the mart outlet and be mindful of the lower kill out weights when drafting lambs.
Lamb Price Update 30/10/2026
Spring lamb €8.10/8.40kg. Weights to 23kg. Higher deals groups/larger lots. Ewes €4.50/5.00/kg.
Supply Figures as Reported by DAFM – WK 43 (25.10.2026)
| Animal | Figure | Change | YTD | YTD Change |
| Lambs/Hoggets | 503 | ▲335 | 700,306 | ▼-59,645 |
| Spring Lambs | 34,513 | ▲503 | 790,170 | ▲307 |
| Ewes and Rams | 7,791 | ▲1,434 | 249,465 | ▲83,828 |
| Light Lambs | 0 | ▲0 | 2 | ▼-128 |
| TOTAL | 42,807 | ▲2,272 | 1,739,943 | ▲24,362 |
Official Irish Prices as Reported by DAFM – WK 43 (25.10.2026)
| c/kg (Incl. VAT) | This week | Change prev. wk | 2025 | Change prev. yr |
| National Avg Price | 785.83 | ▼-2 | 739.87 | ▲46 |
| YTD Avg | 847.95 | ▼-1 | 825.30 | ▲7 |
Official GB Prices as Reported by AHDB
| R3L | Overall SQQ* | Type of lamb | |
| 17/10/2026 | 721.8 | 719.4 | New season Lamb |
| 24/10/2026 | 722.1 | 719.9 | New season Lamb |
| Change | ▲0 | ▲1 | |
| Price in c/kg (Incl VAT) | 886.7 | 884.0 | 1 |



