Beef Update
IFA Livestock Chairman Declan Hanrahan said cattle prices have moved up further as supplies tighten on the ground. He said factories are struggling to secure numbers of cattle to fill orders and are paying up 10c/kg to 20c/kg above quotes to tie down deals this week.
Demand at mart sales has also intensified as factories source cattle for next day processing. Prices in our key markets are strengthening pointing to strong and favourable market conditions which must be returned with higher beef prices he said.
This week factories are offering deals upto €7.40kg for steers and €7.50 for heifers with higher deals for larger and specialized lots. Young bulls R and U grades are ranging from €7.60kg to €7.80kg. Cull cows are making from €6.80kg to €7.50kg.
Beef Price Update 16/10/2025
Base Steer €7.30/7.40kg. Heifers €7.40/7.50kg. Higher deals for larger and specialist lots. Y Bulls R/U €7.60/7.80Kg. Cows €6.80/7.50kg
Supply Figures as Reported by DAFM – WK 41 (12.10.2025)
| Animal | Number | Change prev wk | % of total | YTD | YTD Change |
| Y Bulls | 1,242 | ▲233 | 3% | 84,070 | ▼-1,761 |
| Bull | 476 | ▲85 | 1% | 19,656 | ▼-3,902 |
| Steer | 18,319 | ▲5,007 | 44% | 489,969 | ▼-47,580 |
| Cow | 9,205 | ▲3,894 | 22% | 278,850 | ▼-60,505 |
| Heifer | 11,899 | ▲4,543 | 29% | 391,755 | ▼-6,177 |
| Veal-V | 32 | ▲5 | 0% | 3,117 | ▼-17,163 |
| Veal-Z | 24 | ▲15 | 0% | 1,841 | ▲374 |
| Total | 41,197 | ▲13,782 | 100% | 1,269,258 | ▲3,665 |
Official Irish Prices as Reported by DAFM – WK 41 (12.10.2025)
| c/kg (Incl. VAT) | U3 | Change prev wk | R3 | Change prev wk | O3 | Change prev wk | P+3 | Change prev wk |
| Steers | 769 | ▲7 | 759 | ▲4 | 749 | ▲7 | 722 | ▲8 |
| Heifers | 779 | ▲9 | 764 | ▲4 | 760 | ▲5 | 719 | ▲3 |
| Y Bulls | 772 | ▲12 | 773 | ▲22 | 747 | ▲16 | 735 | ▲11 |
| Cows | 0 | ▲0 | 733 | ▲6 | 704 | ▲8 | 685 | ▲9 |
Official GB Prices as Reported by AHDB
| Steers | Steers | Heifers | Heifers | Y bull | Y bull | Cow | |
| p/kg | R3 | R4L | R3 | R4L | R3 | R4L | -O4L |
| 04/10/2025 | 650.6 | 653.2 | 649.2 | 652.8 | 640.7 | 635.9 | 544.3 |
| 11/10/2025 | 653.4 | 654.8 | 651.1 | 655.1 | 6438.0 | 641.2 | 645.5 |
| Change | ▲3 | ▲2 | ▲0 | ▲2 | ▲5,797 | ▲5 | ▲101 |
| Price in c/kg (Incl VAT) | 802.3 | 804.0 | 799.5 | 804.4 | 7905.3 | 787.3 | 792.6 |
Euro Price for the Most Recent Week (€/KG Deadweight excl. VAT)
| Country & Type | 23.09.2025 | 28.09.2025 | 27.09.2025 |
| EU + Y Bulls | € 4.68 | € 5.05 | € 7.14 |
| IE + Steers | € 4.84 | € 5.26 | € 7.06 |
| UK + Steers | € 5.51 | € 6.05 | € 7.41 |
Live cattle exports 6th October


Sheep Update
IFA Sheep Chairman Adrian Gallagher said lamb prices remain stable, but factories remain very anxious for lambs. He said factory agents are competing very strongly in marts where prices paid are on par or above what factories are offering to farmers.
Adrian Gallagher said supplies of sheep meat produced across the EU and UK will be down this year and factories must take full advantage of the marketplace and maximise returns to sheep farmers.
Prices paid to farmers for lambs this week range from €7.80kg to €8.10kg with higher deals for groups and larger lots. Cull ewe prices are making from €4.40kg to €5.00kg in general.
Lamb Price Update: 16/10/2025
Spring lambs €7.80/8.10kg. Weights to 22kg. Higher deals groups/larger lots. Ewes €4.40/5.00/kg.
Supply Figures as Reported by DAFM – WK 41 (12.10.2025)
| Animal | Figure | Change | YTD | YTD Change |
| Lambs/Hoggets | 20 | ▼-189 | 759723 | ▼-137,738 |
| Spring Lambs | 34779 | ▼-1,340 | 720789 | ▼-204,154 |
| Ewes and Rams | 5702 | ▲562 | 155642 | ▼-68,470 |
| Light Lambs | 0 | ▲0 | 130 | ▲20 |
| TOTAL | 40501 | ▼-967 | 1636284 | ▼-410,342 |
Official Irish Prices as Reported by DAFM – WK 41 (12.10.2025)
| c/kg (Incl. VAT) | This week | Change prev. wk | 2024 | Change prev. yr |
| National Avg Price | 749.94 | ▲2 | 723.29 | ▲27 |
| YTD Avg | 847.95 | ▼-2 | 776.50 | ▲53 |
Official GB Prices as Reported by AHDB
| R3L | Overall SQQ* | Type of lamb | |
| 04/10/2025 | 680.6 | 678.3 | New season Lamb |
| 11/10/2025 | 669.2 | 666.1 | New season Lamb |
| Change | ▼-11 | ▼-12 | |
| Price in c/kg (Incl VAT) | 821.7 | 817.9 | 1 |

