Factories paying 10/15c/kg above quotes. Strong demand. Prices rising. Steer base €4.85/5.00/kg. Heifer base €4.90/5.05/kg. Up to €5.10/kg base paid. Young Bulls R/U €4.90/5.20/kg. Higher prices for larger and specialised lots. Cows €4.20/€4.75/kg. In-spec bonus 20c/kg for under 30 months and 8c/kg for 30 to 36 months. 12c/kg bonus for under 30-month steers and heifers grading O- and those with a fat class of 4+ that meet all other in spec criteria.
FACTORY BASE QUOTES C/KG
| Steers | Heifers | Cows | |
| Dawn Slane | 485/490 | 490/495 | 420-470 |
| Kepak Athleague | 485/490 | 490/495 | 420-465 |
| Moyvalley Meats | 485/490 | 490/495 | 420-465 |
| Euro Farm Foods | 485/490 | 495 | 420-470 |
| ABP Clones | 485/490 | 490/495 | 420-470 |
| Liffey Meats | 485/490 | 490/495 | 420-470 |
| Slaney Foods | 485/490 | 495 | 420-470 |
| Kepak Kilbeggan | 485/490 | 490/495 | 420-470 |
| Dawn Ballyhaunis *incl 5c <400kg | 480/485 | 490/495 | 400-450 |
| Foyle Meats *incl 10c 300 – 400kg U30m | 495 | 500 | 410-455 |
| Ashbourne Meats | 485/490 | 490/495 | 420-475 |
| Meadowmeats Rathdowney | 485 | 490 | 420-460 |
| Charleville Foods | 485 | 490 | 420-460 |
| Kepak Watergrasshill | 485 | 490 | 420-460 |
| ABP Bandon | 485 | 490 | 420-460 |
| ABP Cahir | 485 | 490 | 420-460 |
| ABP Waterford | 485 | 490 | 420-460 |
| Dawn Grannagh | 485 | 490 | 420-460 |
| ABP Nenagh | 485 | 490 | 420-460 |
Farmers should insist on payment on the day for their cattle.