Prices reported as quoted or paid to IFA Members.
Paid price 10-20c/kg above quotes. Steer base €7.40/7.60/kg. Heifer base €7.50/7.70/kg. Young Bulls R/U €7.50/7.80/kg. Higher and flat prices for larger and specialised lots. Cows €6.70/€7.50/kg. In-spec bonus 20c/kg for under 30 months and 8c/kg for 30 to 36 months. 12c/kg bonus for under 30 month steers and heifers grading O- and those with a fat class of 4+ that meet all other in spec criteria.
FACTORY BASE QUOTES C/KG
| Steers | Heifers | Cows | |
| Dawn Slane | 740/750 | 750/760 | 680/720 |
| Kepak Athleague | 750 | 760 | 680/720 |
| Moyvalley Meats | 740 | 750 | 680/720 |
| Euro Farm Foods | 750 | 760 | 680/730 |
| Liffey Meats | 750 | 760 | 680/730 |
| Slaney Foods | 740/750 | 760 | 680/730 |
| Kepak Kilbeggan | 750 | 760 | 680/720 |
| Foyle Meats *incl 10c 300 – 400kg | 730 | 735 | 670/720 |
| Ashbourne Meats | 740/750 | 760 | 680/750 |
| Meadowmeats Rathdowney | 730/740 | 740/750 | 670/730 |
| Charleville Foods | 730/740 | 740/750 | 670/730 |
| Kepak Watergrasshill | 730/740 | 740/750 | 670/730 |
| ABP Bandon | 730/740 | 740/750 | 670/730 |
| ABP Cahir | 730/740 | 740/750 | 670/730 |
| ABP Waterford | 730/740 | 740/750 | 670/730 |
| Dawn Grannagh | 730/740 | 740/750 | 670/730 |
| ABP Nenagh | 730/740 | 740/750 | 670/730 |
Farmers should insist on payment on the day for their cattle.