Prices reported as quoted or paid to IFA Members.
Supplies tight. Prices up 10c/kg. Factories paying 10-20c/kg above quotes. Steer base €7.20/7.40/kg. Heifer base €7.30/7.40/kg. Young Bulls R/U €7.40/7.60/kg. Higher deals for larger and specialised lots. Cows €6.60/€7.40/kg. In-spec bonus 20c/kg for under 30 months and 8c/kg for 30 to 36 months. 12c/kg bonus for under 30 month steers and heifers grading O- and those with a fat class of 4+ that meet all other in spec criteria.
FACTORY BASE QUOTES C/KG
| Steers | Heifers | Cows | |
| Dawn Slane | 720/730 | 730/740 | 660/740 |
| Kepak Athleague | 720/730 | 730/740 | 660/740 |
| Moyvalley Meats | 720/730 | 730/740 | 650/700 |
| Euro Farm Foods | 720/730 | 730/740 | 660/740 |
| Liffey Meats | 720/730 | 730/740 | 660/740 |
| Slaney Foods | 720/730 | 730/740 | 660/740 |
| Kepak Kilbeggan | 720/730 | 730/740 | 660/740 |
| Dawn Ballyhaunis | 720/730 | 730/740 | 660/720 |
| Foyle Meats *incl 10c 300 – 400kg | 730 | 735 | 660/720 |
| Ashbourne Meats | 720/730 | 730/740 | 660/740 |
| Meadowmeats Rathdowney | 720/730 | 730/740 | 660/730 |
| Charleville Foods | 720/730 | 730/740 | 660/730 |
| Kepak Watergrasshill | 720/730 | 730/740 | 660/730 |
| ABP Bandon | 720/730 | 730/740 | 660/730 |
| ABP Cahir | 720/730 | 730/740 | 660/730 |
| ABP Waterford | 720/730 | 730/740 | 660/730 |
| Dawn Grannagh | 720/730 | 730/740 | 660/730 |
| ABP Nenagh | 720/730 | 730/740 | 660/730 |
Farmers should insist on payment on the day for their cattle.