Dairy Reports
Dairy Council Report July 2026
Policy proposals for approval by National Council
We continue to seek the support of county executives and relevant national committees for the digitisation of animal passports.
Market Report
May milk price @3.3% protein and 3.6% fat.
| PROCESSOR | PROTEIN €/kg (A) | PROTEIN VALUE c/L | FAT €/kg (B) | FAT VALUE c/L | VOLUME CHARGE c/L (C) | A+B-C c/L | Bonus c/L | VAT excl. c/L | VAT c/L | MAY MILK PRICE | MILK PAYMENTS YTD € |
| LISAVAIRD | 6.96 | 23.66 | 4.64 | 17.21 | 3.54 | 37.34 | 0.50 | 37.84 | 1.70 | 39.54 | 91443 |
| DRINAGH | 6.96 | 23.66 | 4.64 | 17.21 | 3.55 | 37.33 | 0.50 | 37.83 | 1.70 | 39.53 | 91421 |
| BARRYROE | 7.03 | 23.88 | 4.68 | 17.37 | 4.00 | 37.24 | 0.50 | 37.74 | 1.70 | 39.44 | 91320 |
| BANDON CO-OP | 7.03 | 23.88 | 4.68 | 17.37 | 4.00 | 37.24 | 0.50 | 37.74 | 1.70 | 39.44 | 91320 |
| AURIVO | 7.53 | 25.59 | 3.48 | 12.91 | 3.81 | 34.68 | 1.71 | 36.39 | 1.64 | 38.03 | 87402 |
| DAIRYGOLD | 6.56 | 22.28 | 4.37 | 16.20 | 4.00 | 34.49 | 1.20 | 35.69 | 1.61 | 37.29 | 87286 |
| STRATHROY | 7.30 | 24.79 | 3.94 | 14.62 | 4.00 | 35.40 | 1.00 | 36.40 | 1.64 | 38.04 | 86929 |
| TIRLAN | 7.43 | 25.23 | 3.72 | 13.77 | 4.00 | 35.00 | 0.48 | 35.48 | 1.60 | 37.08 | 86700 |
| ARRATIPP | 7.31 | 24.85 | 3.61 | 13.38 | 3.35 | 34.88 | 1.12 | 36.00 | 1.62 | 37.62 | 86405 |
| KERRY | 6.63 | 22.53 | 4.42 | 16.38 | 4.00 | 34.91 | 0.60 | 35.51 | 1.60 | 37.11 | 85652 |
| LAKELAND | 7.36 | 25.01 | 3.75 | 13.90 | 3.50 | 35.41 | 0.50 | 35.91 | 1.62 | 37.52 | 85532 |
| NORTH CORK | 7.02 | 23.86 | 4.21 | 15.62 | 4.00 | 35.47 | 0.20 | 35.67 | 1.61 | 37.28 | 83364 |
June milk prices are being announced this week – thus far, slight increases have been announced.
Latest Commodity Prices
The Ornua PPI for June is 130.1 which equates to 36.7cpl incl. VAT.
Activity since last National Council
- Consultation on the Food Vision Dairy Midterm review.
- Analysis and presentation of the Kinisla Milk Supply Agreement.
- Attendance at the Kerrygold milk quality awards farm walk.
- Stand at the IHFA open day and Emerald Dairy Expo.
- Presentation to the Limerick County Executive.and Westmeath County Executive.
- Meeting with Carbery
- Attendance at Copa Dairy Working party ad hoc meetings
- Dairy Committee meeting with presentation from Ornua.
Any EU/COPA developments
- Publication of the Nitrates Directive Review and country implementation reports
Upcoming issues
- Milk Price Volatility.