Prices reported as quoted or paid to IFA Members
- Steer base €3.45/3.50/kg.
- Heifers €3.55/3.60/kg.
- Young Bulls O/R/U €3.20-3.55/kg.
- Cows €2.80/3.30/kg.
- In-spec bonus 20c/kg for under 30 months and 8c/kg for 30 to 36 months
- 12c/kg bonus for under 30 month steers and heifers grading O- and those with a fat class of 4+ that meet all other in spec criteria.
FACTORY BASE QUOTES C/KG | |||
Steers | Heifers | Cows | |
Dawn Slane | 345/350 | 355/360 | 270 – 330 |
Kepak Athleague | 345/350 | 355/360 | 270 – 330 |
Moyvalley Meats | 345/350 | 355/360 | 270 – 330 |
Euro Farm Foods | 345/350 | 355/360 | 270 – 330 |
ABP Clones | 345/350 | 355/360 | |
Slaney Foods | 345/350 | 355/360 | 270 – 330 |
Kepak Kilbeggan | 345/350 | 355/360 | 270 – 330 |
Liffey Meats | 345/350 | 355/360 | 270 – 330 |
Dawn Ballyhaunis | 345/350 | 355/360 | 270 – 330 |
Ashbourne Meats | 345/350 | 355/360 | 270 – 330 |
Meadowmeats Rathdowney | 345/350 | 355/360 | 270 – 330 |
Foyle Meats * incl 10c China approved +10c 320-380kgs | 350* | 355* | 280 – 325 |
Charleville Foods | 345/350 | 355/360 | 270 – 330 |
Kepak Watergrasshill | 345/350 | 355/360 | 270 – 330 |
ABP Bandon | 345/350 | 355/360 | 270 – 330 |
ABP Cahir | 345/350 | 355/360 | 270 – 330 |
ABP Waterford | 345/350 | 355/360 | 270 – 330 |
Dawn Grannagh | 345/350 | 355/360 | 270 – 330 |
ABP Nenagh | 345/350 | 355/360 | 270 – 330 |
Farmers should insist on payment on the day for their cattle |