Excessive Building Material Costs Must Be Explained – IFA
IFA’s Inputs Project Team Chairman James McCarthy has challenged building materials’ suppliers to explain the excessive price differential, which is costing farmers thousands of euros each year and impacting on farm incomes.
Commenting on the results of IFA’s building materials price survey he said, “Nationally, the average price for concrete per cubic metre is €69, however this disguises the fact that farmers in counties including Kerry pay 33% more for concrete, with farmers in Donegal, Mayo, Leitrim, Waterford and Cork all paying above the average.
The IFA building materials survey also reveals a 38% price differential in 4 inch trunking stone, with farmers in Mayo and Westmeath being charged €8.55 per tonne, while farmers in Kerry are being charged €11.00 per tonne.
James McCarthy has called on farmers to continue to challenge their building materials suppliers to explain the excessive prices and to ensure competitively priced building materials are offered.
All prices exclude VAT.
35 Newton Concrete (per m3). Full load, no additive/belt |
4″ trunking stone per tonne | |
Leinster | ||
Carlow | €65.00 | €9.00 |
Dublin | €65.10 | €9.00 |
Kildare | €68.00 | €10.00 |
Kilkenny | €62.00 | €8.00 |
Laois | €65.00 | €8.50 |
Longford | €65.00 | €8.00 |
Louth | €68.00 | €9.00 |
Meath | €65.00 | €7.50 |
Offaly | €58.00 | €8.00 |
Westmeath | €57.00 | €9.00 |
Wexford | €68.98 | €9.35 |
Wicklow | €70.00 | €8.50 |
Munster | ||
Clare | €69.00 | €9.00 |
Limerick | €80.00 | €9.95 |
Tipperary North | €67.00 | €8.00 |
Tipperary South | €70.00 | €7.50 |
Waterford | €71.00 | €9.00 |
Cork North | €72.00 | €8.50 |
Cork West | €70.00 | €10.00 |
Cork Central | €75.00 | €8.15 |
Kerry | €85.00 | €11.00 |
Ulster (part) | ||
Donegal | €75.80 | €8.50 |
Cavan | €69.00 | €7.75 |
Monaghan | €72.00 | €6.80 |
Connacht | ||
Galway | €65.00 | €8.50 |
Leitrim | €71.00 | €9.50 |
Mayo | €71.10 | €6.82 |
Roscommon | €65.00 | €7.00 |
Sligo | €78.00 | €8.00 |
National Average |
€69.07
|
€8.55
|