Take a Look at What the Factories Are Paying for Cattle This Week
IFA National Livestock Chairman Angus Woods said the cattle trade remains buoyant with strong demand for cattle from the factories, as well as from live exporters and at the marts.
- Buoyant trade, strong demand
- Factories paying 5/10c above quotes
- Steer base €4.05/4.10kg
- Heifers €4.15/4.20kg
- Young Bulls R/U €4.05/4.15/kg
- Cows O/R €3.35/3.70
- In-spec bonus 12c/kg above base price.
FACTORY BASE QUOTES C/KG | |||
Steers | Heifers | Cows | |
Dunbia | 405 | 415/420 | 330 – 375 |
Kepak Athleague | 405/410 | 415/420 | 330 – 375 |
Moyvalley Meats | 405 | 415 | 330 – 375 |
Euro Farm Foods | 405 | 420 | 330 – 375 |
ABP Clones | 405 | 415/420 | – |
Slaney Foods | 405 | 415/420 | 330 – 370 |
Kepak Kilbeggan | 405/410 | 415/420 | – |
Liffey Meats | 405 | 415 | 330 – 370 |
Kildare Chilling | 405 | 415 | 320 – 370 |
Dawn Ballyhaunis | 405 | 415 | 330 – 370 |
Ashbourne Meats | 405 | 415 | 330 – 370 |
Meadowmeats Rathdowney | 405 | 415 | 330 – 370 |
Charleville Foods | 405 | 415 | 320 – 370 |
Kepak Watergrasshill | 405 | 415 | 320 – 370 |
ABP Bandon | 405 | 415 | 320 – 370 |
ABP Waterford | 405 | 415 | 320 – 370 |
Dawn Grannagh | 405 | 415 | 320 – 370 |
ABP Nenagh | 405 | 415 | 320 – 370 |
Farmers should insist on payment on the day for their cattle |