Beef Update
IFA Livestock Chairman Declan Hanrahan said during the ongoing discussions on the new Origin Green Producer Standard for all sectors, IFA had rejected any recommendation in relation to buying stock from QA farms. IFA’s clear stance on this issue is recorded in the Bord Bia discussion document. The IFA Livestock Chairman said this recommendation was discussed in detail at the TAC meeting in September last year, where IFA set out our opposition to it and informed Bord Bia that failure to have this removed would result in IFA’s rejection of the entire Producer Standard for QA farms. He said the Origin Green Producer Standard is about action we take on our own farms and can never extend to interfering with the normal functioning of the competitive live market for cattle.
Beef Price Update 11/01/2024
Base Quotes Steer €5.05/5.15kg. Heifers €5.10/5.20kg. Higher deals and flat prices for larger and specialist lots. Y Bulls R/U €5.10/5.50Kg. Cows €4.10/4.70kg.
Supply Figures as Reported by DAFM – WK 01 (07.01.2024)
Animal | Number | Change prev wk | % of total | YTD | YTD Change |
Y Bulls | 2666 | ▲691 | 9% | 2,666 | ▼-913 |
Bull | 268 | ▲159 | 1% | 268 | ▲46 |
Steer | 10,242 | ▲2,182 | 34% | 10,242 | ▲429 |
Cow | 6,925 | ▲3,347 | 23% | 6,925 | ▲1,290 |
Heifer | 9,763 | ▲3,895 | 33% | 9,763 | ▼-89 |
Veal-V | 1 | ▼-1 | 0% | 1 | ▲0 |
Veal-Z | 37 | ▲14 | 0% | 37 | ▲7 |
Total | 29,902 | ▲10,285 | 100% | 29,902 | ▲770 |
Official Irish Prices as Reported by DAFM – WK 01 (07.01.2024)
c/kg (Incl. VAT) | U3 | Change prev wk | R3 | Change prev wk | O3 | Change prev wk | P+3 | Change prev wk |
Steers | 538 | ▲3 | 528 | ▲0 | 519 | ▲0 | 490 | ▼-2 |
Heifers | 546 | ▲2 | 534 | ▲3 | 528 | ▲3 | 480 | ▲3 |
Y Bulls | 522 | ▲7 | 514 | ▲3 | 500 | ▲1 | 494 | ▲0 |
Cows | 0 | ▲0 | 462 | ▼-5 | 423 | ▼-4 | 403 | ▲4 |
Official GB Prices as Reported by AHDB
Steers | Steers | Heifers | Heifers | Y bull | Y bull | Cow | |
p/kg | R3 | R4L | R3 | R4L | R3 | R4L | -O4L |
30/12/2023 | 496.7 | 500.3 | 494.6 | 497 | 482.1 | 484.8 | 328.5 |
06/01/2024 | 495.5 | 499.3 | 488.8 | 492.5 | 475.2 | 473.4 | 318.5 |
Change | ▼-1 | ▼-1 | ▲0 | ▲0 | ▼-3 | ▼-5 | ▲13 |
Price in c/kg (Incl VAT) | 608.4 | 613.1 | 607.4 | 610.5 | 588.8 | 588.8 | 419.6 |
Euro Price for the Most Recent Week (€/KG Deadweight excl. VAT)
Country & Type | 2021 | 10.12.2022 | 09.12.2023 |
EU + Y Bulls | Not Available | € 5.16 | € 4.95 |
IE + Steers | Not Available | € 4.83 | € 4.84 |
UK + Steers | Not Available | € 5.18 | € 5.62 |
Live Exports W/C 25.12.2023
Sheep Update
IFA Sheep Chairman Adrian Gallagher said lamb prices remain steady as supplies of suitable lambs remain tight. He said factory agents are very anxious for lambs and are competing strongly for the limited number of lambs on offer. He said mart prices are comparable to and above what factories are paying in cases and farmers should be mindful of this viable alternative. Lambs are making from €6.70kg to €7.00kg with higher deals for groups and larger lots. He said demand for cull ewes in marts has also increased with strong appetite from factory agents for suitable fleshed ewes. Factory prices are making from €2.70kg to €3.20kg in general. Total throughput for the first week of 2024 was 46,351 head back 5,409 head on the corresponding week in 2023. Adrian Gallagher said should sell hard while moving lambs as they become fit.
Lamb Price Update 07/12/2023
Spring Lamb €6.70/7.00/kg. Weights to 23kg. Higher deals groups/larger lots. Ewes €2.70/3.20/kg.
Supply Figures as Reported by DAFM – WK 01 (07.01.2024)
Animal | Figure | Change | YTD | YTD Change |
Lambs/Hoggets | 33,772 | ▲33,726 | 33,772 | ▼-12,520 |
Spring Lambs | 8,571 | ▼-22,445 | 8,571 | ▲8,571 |
Ewes and Rams | 4,005 | ▲1,641 | 4,005 | ▼-1,460 |
Light Lambs | 3 | ▲2 | 3 | ▲0 |
TOTAL | 46,351 | ▲12,924 | 46,351 | ▼-5,409 |
Official Irish Prices as Reported by DAFM – WK 01 (07.01.2024)
c/kg (Incl. VAT) | This week | Change prev. wk | 2023 | Change prev. yr |
National Avg Price | 658.32 | ▲8 | 651.89 | ▲6 |
YTD Avg | 658.32 | ▼-1 | 679.43 | ▼-21 |
Official GB Prices as Reported by AHDB
R3L | Overall SQQ* | Type of lamb | |
30/12/2024 | 601.0 | 598.4 | New season lamb |
06/01/2024 | 619.0 | 615.6 | Old season lamb |
Change | ▲18 | ▲17 | |
Price in c/kg (Incl VAT) | 760.1 | 755.9 |
Live Sheep Exports 2023