Beef Update
The IFA Livestock Chairman said market conditions are strong, underpinned by high volume and value of sales of beef in supermarkets, and tight supplies of finished cattle.
“Projections are for 80,000 fewer cattle to be available for slaughter this year compared to 2020. When the strong performance of beef in supermarkets is factored in, where both volume and price have shown huge growth, this creates a positive market environment that must be reflected in beef prices to farmers,” he said.
Beef Price Update 28/01/2021
Steer base €3.80/3.85kg.
Heifers €3.85/3.90kg.
Deals higher.
Y Bulls R/U €3.75/3.95kg.
Cows €3.50/3.55kg.
Supply Figures as Reported by DAFM – Week 3 (18/01/2021)
Animal | Number | Change prev. wk. | % of total | YTD | YTD Change |
Y Bulls | 3,415 | ▼-172 | 11% | 10,719 | ▼-3,733 |
Bull | 267 | ▼-24 | 1% | 877 | ▼-552 |
Steer | 10,694 | ▼-483 | 34% | 32,873 | ▲468 |
Cow | 6,401 | ▼-35 | 20% | 19,049 | ▲1,856 |
Heifer | 10,558 | ▲113 | 34% | 32,726 | ▲532 |
Veal-V | 18 | ▼-12 | 0% | 54 | ▲18 |
Veal-Z | 30 | ▲6 | 0% | 94 | ▲2 |
Total | 31,383 | ▼-607 | 100% | 96,392 | ▼-1,409 |
Official Irish Prices as Reported by DAFM – Week 3 (18/01/2021)
c/kg (Incl. VAT) | U3 | Change prev. wk. | R3 | Change prev. wk. | O3 | Change prev. wk. | P+3 | Change prev. wk. |
Steers | 411 | ▼-2 | 400 | ▼-4 | 383 | ▼-4 | 354 | ▼-2 |
Heifers | 420 | ▼-3 | 405 | ▼-4 | 393 | ▼-3 | 346 | ▼-8 |
Y Bulls | 390 | ▼-4 | 380 | ▼-2 | 366 | ▼-4 | 355 | ▲0 |
Cows | 0 | ▲0 | 338 | ▼-4 | 314 | ▼-4 | 302 | ▼-5 |
Official GB Prices as Reported by AHDB
Steers | Steers | Heifers | Heifers | Y bull | Y bull | Cow | |
p/kg | R3 | R4L | R3 | R4L | R3 | R4L | -O4L |
16/01/2021 | 381.8 | 387 | 381.7 | 385 | 374.1 | 364.4 | 260.4 |
23/01/2021 | 383.4 | 387.4 | 382.7 | 386.1 | 373.1 | 365.5 | 262.6 |
Change | ▲2 | ▲0 | ▲1 | ▲1 | ▼-1 | ▲1 | ▲2 |
Price in c/kg(incl. VAT) | 454.9 | 459.7 | 454.1 | 458.1 | 442.7 | 433.7 | 311.6 |
Sheep Update
IFA Sheep Chairman Sean Dennehy has criticised factories for the unjustified cuts to lamb prices this week.
He said market conditions are strong and the numbers of suitable lambs are tight. This attempt by factories is opportunistic and unjustified.
Prices offered are ranging from €6.20 to €6.30/kg, with some factories trying to buy lambs for less. Cull ewes are making €2.90 to €3.10/kg.
Lamb Price Update 28/01/2021
QA Lamb €6.20/6.30kg paid. Ewes €2.90/3.20kg. Market strong. Sell hard. Move lambs when fit.
Supply Figures as Reported by DAFM – Week 3 (18/01/2021)
Animal | Figure | Change | YTD | YTD Change |
Lambs/Hoggets | 45,518 | ▼-116 | 137,116 | ▲4,436 |
Spring Lambs | 0 | ▲0 | 0 | ▲0 |
Ewes and Rams | 6,561 | ▼-237 | 19,749 | ▼-2,256 |
Light Lambs | 0 | ▼-1 | 7 | ▲7 |
TOTAL | 52,079 | ▼-354 | 156,872 | ▲2,187 |
Official Irish Prices as Reported by DAFM – Week 3 (18/01/2021)
c/kg (Incl. VAT) | This week | Change prev. wk | 2020 | Change prev. yr |
Avg Factory Price | 601.44 | ▲6 | 502.04 | ▲99 |
Avg Mart Price | 545.61 | ▼-40 | 429.88 | ▲116 |
National Avg Price | 602.36 | ▲5 | 480.39 | ▲122 |
YTD Avg | 587.02 | ▲8 | 477.28 | ▲110 |
Official GB Prices as Reported by AHDB
R3L | Overall SQQ* | Type of lamb | |
16.01.21 | 569.1 | 568.8 | Old season |
23.01.21 | 578.1 | 574.3 | Old season |
Change | ▲9 | ▲6 | |
Price in c/kg(incl. VAT) | 685.9 | 681.4 |