CattleFactory Cattle Prices

Cattle Factory Prices 22nd January

Prices reported as quoted or paid to IFA Members

  • Supplies very tight, strong factory demand, prices up 5 – 10c/kg.
  • Steer base €3.60- 3.70/kg.
  • Heifers €3.65 – 3.70/kg.
  • Young Bulls O/R/U €3.40-3.65/kg.  Cows €2.80/3.50/kg.
  • In-spec bonus 20c/kg for under 30 months and 8c/kg for 30 to 36 months.
  • 12c/kg bonus for under 30 month steers and heifers grading O- and those with a fat class of 4+ that meet all other in spec criteria.
  FACTORY BASE QUOTES C/KG
  Steers Heifers Cows
Dawn Slane 365 365/370 280 – 350
Kepak Athleague 365 365/370 280 – 350
Moyvalley Meats 365 365/370 280 – 350
Euro Farm Foods 365 365/370 280 – 350
ABP Clones 365 365/370  
Liffey Meats 365 365/370 280 – 350
Slaney Foods 365 365/370 280 – 350
Kepak Kilbeggan 365 365/370 280 – 350
Dawn Ballyhaunis 360/365 365/370 280 – 340
Ashbourne Meats 365 365/370 280 – 350
Meadowmeats Rathdowney 360/365 365/370 280 – 340
Foyle Meats                                     *incl 10c China approved +10c 320-380kgs 370* 375*  
Charleville Foods 360 365 280 – 340
Kepak Watergrasshill 360 365 280 – 340
ABP Bandon 360 365 280 – 340
ABP Cahir 360 365 280 – 340
ABP Waterford 360 365 280 – 340
Dawn Grannagh 360 365 280 – 340
ABP Nenagh 360 365 280 – 340
Farmers should insist on payment on the day for their cattle

Related Articles