Price stronger, factories paying 5-10c/kg above quotes. Good demand, numbers tight.
Steer base €4.05/4.15/kg.
Heifer base €4.10/4.20/kg. Higher deals for larger and specalised lots. Increased Breed Bonuses.
Young Bulls R/U €4.10 – 4.30/kg. Cows €3.40/€3.85/kg.
In-spec bonus 20c/kg for under 30 months and 8c/kg for 30 to 36 months. 12c/kg bonus for under 30 month steers and heifers grading O- and those with a fat class of 4+ that meet all other in spec criteria.
Factory Base Quotes c/Kg
Steers | Heifers | Cows | |
Dawn Slane | 405/410 | 410/415 | 340-380 |
Kepak Athleague | 405/410 | 410/415 | 340-380 |
Moyvalley Meats | 405 | 410 | 340-370 |
Euro Farm Foods | 405/410 | 410/415 | 340-380 |
ABP Clones | 405/410 | 410/415 | 340-380 |
Liffey Meats | 405/410 | 410 | 340-380 |
Slaney Foods | 405/410 | 410/415 | 340-380 |
Kepak Kilbeggan | 405/410 | 410/415 | 340-380 |
Dawn Ballyhaunis | 405 | 410 | 340-380 |
Foyle Meats *incl 10c 300 – 400kg | 415* | 420* | 330-380* |
Ashbourne Meats | 405/410 | 410/415 | 340-380 |
Meadowmeats Rathdowney | 405/410 | 410/415 | 340-380 |
Charleville Foods | 405/410 | 410/415 | 340-380 |
Kepak Watergrasshill | 405/410 | 410/415 | 340-380 |
ABP Bandon | 405/410 | 410/415 | 340-380 |
ABP Cahir | 405/410 | 410/415 | 340-380 |
ABP Waterford | 405/410 | 410/415 | 340-380 |
Dawn Grannagh | 405/410 | 410/415 | 340-380 |
ABP Nenagh | 405/410 | 410/415 | 340-380 |
Farmers should insist on payment on the day for their cattle.