IFA Quarterly Fuel Price Survey Shows 20% Fall in Diesel Cost

IFA’s Inputs Project Team Chairman James McCarthy has reported a 20% fall in the cost of agricultural diesel in the most recent fuel price survey carried out by the Association. The current national average price is 51.16 cent per litre.

However, farmers in Kerry, Leitrim, Mayo and Westmeath continue to pay above the average for agricultural diesel, with farmers in Kerry paying 54.5 cent per litre. James McCarthy continues his call for farmers to challenge suppliers to reduce fuel prices in line with declining oil prices internationally.

The quarterly fuel price survey is also reporting a 12% fall in car diesel price, with farmers now paying an average price of 102.76 cent per litre, and a decline in the price of kerosene this quarter by 20% to 47.06 cent per litre.

Full details of this fuel price survey and more IFA input surveys are available on the IFA’s app, iFarm.

Region  Prices (c/litre) Agricultural Diesel Car Diesel Kerosene
Leinster 49.95 103.66 45.87
Carlow 49.95 103.2 46
Dublin 50 109.9 46
Kildare 51 106.9 46
Kilkenny 48 101.5 46
Laois 48 102 42.05
Longford 48 103.95 46
Louth 51 103 45
Meath 49 102 44
Offaly 49 106 46
Westmeath 53.07 104 48.43
Wexford 47.7 99.8 44
Wicklow 50 103 47
Munster 50.85 101.41 47.15
Clare 49 102 47
Limerick 52 101.9 49
Tipperary North 53 101 49
Tipperary South 50 102 49
Waterford 51 101 47
Cork North 46 99 46
Cork Central 50 100.95 47.5
Cork West 47.67 99.63 44.83
Kerry 54.5 105.9 47
Ulster (part) 49.83 103.27 44.98
Donegal 48.48 104 45.45
Cavan 51 101.9 45
Monaghan 50 103.9 44.5
Connacht 54.52 102.8 50.57
Galway 50 102 48
Leitrim 68.1 105.9 59.9
Mayo 53 103.9 48
Roscommon 52 101.3 49.33
Sligo 53 101 47
National Average 51.16 102.76 47.06

Related Articles