How Much Does Fuel Cost in Your County? Find out Here

IFA’s Inputs Project Team Chairman John Coughlan has reported a reduction in the price of all fuel types surveyed in the most recent quarterly survey.  The results show that the average cost of agricultural diesel is now 62 cent per litre, with farmers paying 117 cent per litre for car diesel and 57 cent per litre for kerosene.

Connacht continues to be where farmers pay most for fuel, with Leitrim farmers paying almost 75 cent per litre for agricultural diesel and Mayo farmers paying up to 123 cent per litre for car diesel. This is 10 cent per litre more than farmers in midland and southern counties are being charged.

John Coughlan said, “This quarterly fuel price survey once again highlights the need for farmers to challenge fuel retailers when buying diesel and kerosene. The variation in fuel prices from county to county cannot be simply explained by transport costs.

“Every cost inside the farm gate must be challenged, including fuel bills” he added.

Region Prices (c/litre)  Agricultural Diesel   Car Diesel   Kerosene  
Leinster 61.29 116.67 55.87
Carlow 57.5 112.4 57
Dublin 61 115.9 56.58
Kildare 61.5 117.9 56.5
Kilkenny 68 117.9 55.7
Laois 61 117 56.5
Longford 60 114.39 57
Louth 62 116 57
Meath 60 116 56.5
Offaly 62 118 57.5
Westmeath 58 116.9 54.6
Wexford 62.5 113.9 50
Wicklow 62 123.8 55.5
Munster 59.67 115.74 56.48
Clare 61 117.9 58
Limerick 60 116.9 59
Tipperary North 58 112 56
Tipperary South 56 111 54.5
Waterford 66 119 57.8
Cork 58 116 57
Kerry 57 112 53
Ulster (part) 64.3 116.65 55.87
Donegal 75 118.9 57
Cavan 58.9 113.16 55.62
Monaghan 59 117.9 55
Connacht 67.11 118.87 61.03
Galway 61 120.4 58
Leitrim 74.9 122.6 66.9
Mayo 62 123.8 68.9
Roscommon 73 114.5 58
Sligo 62 114.9 55.4
National Average 62.43 116.83 57.08

Related Articles