Liquid Milk Reports
Liquid Milk Council Report February 2026
Policy proposals for approval by National Council
None
Market Report
September Milk Price cpl at 3.3% protein and 3.6% fat.
| PROCESSOR | PROTEIN €/kg (A) | PROTEIN VALUE c/L | FAT €/kg (B) | FAT VALUE c/L | VOLUME CHARGE c/L (C) | A+B-C c/L | Bonus c/L | VAT excl. c/L | VAT c/L | DECEMBER MILK PRICE | TREND c/L | MILK PAYMENTS YTD € |
| LISAVAIRD | 6.20 | 21.05 | 4.13 | 15.31 | 3.54 | 32.83 | 0.88 | 33.71 | 1.52 | 35.22 | -2.5 | 271821 |
| DRINAGH | 6.20 | 21.05 | 4.13 | 15.31 | 3.55 | 32.82 | 0.88 | 33.70 | 1.72 | 35.42 | -2.5 | 271777 |
| STRATHROY | 6.73 | 22.87 | 3.64 | 13.48 | 4.00 | 32.35 | 1.00 | 33.35 | 1.70 | 35.05 | -3.0 | 271400 |
| BARRYROE | 6.26 | 21.27 | 4.17 | 15.47 | 4.00 | 32.75 | 0.88 | 33.63 | 1.71 | 35.34 | -2.5 | 271375 |
| BANDON CO-OP | 6.26 | 21.27 | 4.17 | 15.47 | 4.00 | 32.75 | 0.88 | 33.63 | 1.51 | 35.14 | -2.5 | 271132 |
| AURIVO | 7.17 | 24.38 | 3.30 | 12.22 | 3.81 | 32.78 | 0.50 | 33.28 | 1.70 | 34.98 | -2.0 | 270409 |
| KERRY | 6.07 | 20.64 | 4.05 | 15.01 | 4.00 | 31.66 | 0.50 | 32.16 | 1.45 | 33.60 | -3.0 | 267153 |
| ARRABAWN TIPPERARY | 7.09 | 24.09 | 3.50 | 12.97 | 3.35 | 33.71 | 3.03 | 36.74 | 1.65 | 38.39 | 0.0 | 266285 |
| LAKELAND | 6.56 | 22.28 | 3.34 | 12.38 | 3.50 | 31.16 | 0.48 | 33.54 | 1.71 | 33.25 | -3.0 | 263984 |
| TIRLAN | 7.25 | 24.62 | 3.62 | 13.43 | 4.00 | 34.05 | 5.26 | 39.31 | 1.77 | 41.08 | 5.0 | 263711 |
| NORTH CORK | 6.43 | 21.85 | 3.86 | 14.30 | 4.00 | 32.15 | 0.70 | 32.85 | 1.48 | 34.33 | -1.0 | 262971 |
| DAIRYGOLD | 6.31 | 21.45 | 4.21 | 15.60 | 4.00 | 33.05 | 1.30 | 34.35 | 1.55 | 35.90 | 0.0 | 262246 |
Latest Commodity Prices
| Product | GDT 3rd Feb+6.7% | US Market – 4th Feb | EU Spot quotes 4th Feb | EU Futures – 6th Feb (Feb – Sep 2026) |
| Butter | €4876 (+8.8%) | €2810 | €3933 (-0.9%) | €4730 (+10.7%) |
| SMP | €2427 (+10.6%) | €2286 | €2247 (+4.4%) | €2605(+9.4%) |
| Whey | €1285 | €999 (0.0%) | €1019 (-1.8%) | |
| WMP | €3052 (+5.3%) | €3065 (-0.3%) | ||
| Cheddar | €4030 (+3.8%) | €2586 | €3248 (-0.1%) |
The Ornua PPI for January is 121.9 which equates to 34.2cpl incl. VAT.
Since September, liquid milk farmers have borne the brunt of the steep decline in farm gate milk prices. The premium returned for liquid milk was effectively eroded by the decline in base price leaving many liquid milk farmers producing milk below the cost of production.
Activity since last National Council
- Meeting with the agri-food regulator
- Letters have been sent to all the major retailers urging them to refrain from further cuts to the retail price of milk.
- Letters have been sent to all co-ops looking for a 5c top up in premium.
Upcoming issues
- Milk price volatility