Liquid Milk Reports
Liquid Milk Council Report May 2026
Market Report
February milk price @3.3% protein and 3.6% fat.
| PROCESSOR | PROTEIN €/kg (A) | PROTEIN VALUE c/L | FAT €/kg (B) | FAT VALUE c/L | VOLUME CHARGE c/L (C) | A+B-C c/L | Bonus c/L | VAT excl. c/L | VAT c/L | FEB. MILK PRICE | MILK PAYMENTS YTD € | March Quotes |
| DAIRYGOLD* | 6.31 | 21.45 | 4.21 | 15.60 | 4.00 | 33.05 | 6.28 | 39.33 | 1.77 | 41.10 | 9917 | 37.0 |
| TIRLAN* | 7.25 | 24.62 | 3.62 | 13.43 | 4.00 | 34.05 | 5.26 | 39.31 | 1.77 | 41.08 | 9798 | 37.08 |
| LISAVAIRD | 6.62 | 22.50 | 4.41 | 16.36 | 3.54 | 35.33 | 0.88 | 36.21 | 1.63 | 37.84 | 9099 | 39.54 |
| DRINAGH | 6.62 | 22.50 | 4.41 | 16.36 | 3.55 | 35.32 | 0.88 | 36.20 | 1.63 | 37.83 | 9096 | 39.54 |
| BARRYROE | 6.69 | 22.72 | 4.46 | 16.52 | 4.00 | 35.25 | 0.88 | 36.13 | 1.63 | 37.75 | 9092 | 39.54 |
| BANDON CO-OP | 6.69 | 22.72 | 4.46 | 16.52 | 4.00 | 35.25 | 0.88 | 36.13 | 1.63 | 37.75 | 9092 | 39.54 |
| AURIVO* | 7.17 | 24.38 | 3.30 | 12.22 | 3.81 | 32.78 | 3.75 | 36.53 | 1.64 | 38.18 | 9080 | 37.25 |
| ARRATIPP | 6.91 | 23.47 | 3.41 | 12.64 | 3.35 | 32.75 | 3.99 | 36.74 | 1.65 | 38.39 | 9032 | 37.00 |
| LAKELAND DAIRIES* | 6.59 | 22.40 | 3.36 | 12.44 | 3.50 | 31.34 | 4.30 | 35.64 | 1.60 | 37.24 | 8887 | 36.25 |
| KERRY* | 6.56 | 22.30 | 4.38 | 16.22 | 4.00 | 34.53 | 0.50 | 35.03 | 1.58 | 36.60 | 8845 | 36.5 |
| STRATHROY | 6.94 | 23.59 | 3.75 | 13.91 | 4.00 | 33.49 | 1.00 | 34.49 | 1.55 | 36.05 | 8609 | 37.05 |
| NORTH CORK | 6.42 | 21.83 | 3.85 | 14.29 | 4.00 | 32.12 | 1.00 | 33.12 | 1.49 | 34.61 | 8305 | 37.28 |
Latest Commodity Prices
| Product | GDT 3rdFeb +6.7% | US Market – 30thJan | EU Spot quotes 28thJan | EU Futures – 30thJan(Feb – Sep 2026) |
| Butter | €4876 (+8.8%) | €2935 | €3970 (-2.2%) | €4274 (+2.7%) |
| SMP | €2427 (+10.6%) | €2674 | €2153 (+1.7%) | €2380 (+2.2%) |
| Whey | €1403 | €999 (+0.5%) | €1038 (+2.0%) | |
| WMP | €3052 (+5.3%) | €3073 (+2.1%) | ||
| Cheddar | €4030 (+3.8%) | €2597 | €3250 (-0.7%) |
The Ornua PPI for March is 121.9 which equates to 34.2cpl incl. VAT.
Activity since last National Council
- Online meetings of the liquid milk committee regarding committee structure and chairmanship.
- Meeting with LIDL on the cuts to the retail price of milk.
- In person meeting of the liquid milk committee on the 11th of May.
- Jackie Cahill appointed Chair of the NMA.