Liquid Milk Council Report November 2025
Policy proposals for approval by National Council
None
Market Report
September Milk Price cpl at 3.3% protein and 3.6% fat.
| PROCESSOR | PROTEIN €/kg (A) | PROTEIN VALUE c/L | FAT €/kg (B) | FAT VALUE c/L | VOLUME CHARGE c/L | A+B-C c/L | Bonus c/L | VAT excl. c/L | SEPTEMBER MILK PRICE | TREND c/L | MILK PAYMENTS YTD € |
| STRATHROY | 8.49 | 28.85 | 4.59 | 17.01 | 4.00 | 41.87 | 1.00 | 42.87 | 45.05 | -3.00 | 234885.4 |
| LISAVAIRD | 7.82 | 26.58 | 5.21 | 19.33 | 3.54 | 42.36 | 0.50 | 42.86 | 45.05 | -2.00 | 234793.1 |
| DRINAGH | 7.82 | 26.58 | 5.21 | 19.33 | 3.55 | 42.35 | 0.50 | 42.85 | 45.04 | -2.00 | 234748.0 |
| BARRYROE | 7.88 | 26.77 | 5.25 | 19.47 | 4.00 | 42.24 | 0.50 | 42.74 | 44.92 | -2.00 | 234340.2 |
| BANDON CO-OP | 7.88 | 26.77 | 5.25 | 19.47 | 4.00 | 42.24 | 0.50 | 42.74 | 44.92 | -2.00 | 234106.5 |
| AURIVO | 7.99 | 27.15 | 4.97 | 18.44 | 3.81 | 41.77 | 0.50 | 42.27 | 44.43 | -3.00 | 233994.3 |
| KERRY | 7.67 | 26.06 | 5.11 | 18.95 | 4.00 | 41.01 | 0.50 | 41.51 | 43.63 | -3.00 | 231160.9 |
| ARRABAWN TIPPERARY | 8.42 | 28.60 | 4.15 | 15.40 | 3.35 | 40.65 | 1.11 | 41.76 | 43.89 | -3.00 | 230452.1 |
| TIRLAN | 8.30 | 28.19 | 4.15 | 15.37 | 4.00 | 39.56 | 0.48 | 40.04 | 42.08 | -4.00 | 229456.1 |
| NORTH CORK | 7.75 | 26.34 | 4.65 | 17.24 | 4.00 | 39.58 | 1.00 | 40.58 | 42.65 | -3.00 | 228594.3 |
| LAKELAND | 8.54 | 29.01 | 4.35 | 16.12 | 3.50 | 41.63 | 0.48 | 42.11 | 44.26 | -3.00 | 228273.3 |
| DAIRYGOLD | 7.13 | 24.23 | 4.75 | 17.62 | 4.00 | 37.85 | 1.30 | 39.15 | 41.14 | -3.75 | 228179.8 |
Latest Commodity Prices
| Product | GDT 22nd Oct-1.4% | US Market – 24th Oct | EU Spot quotes 22nd Oct | EU Futures – 24th October (Oct – May 2026) |
| Butter | €5716 (-0.8%) | €3280 | €5390 (-0.7%) | €5226 (+1.6%) |
| SMP | €2196 (-1.6%) | €2380 | €2097 (-1.2%) | €2163 (-0.2%) |
| Whey | €912 (+1.7%) | €975 (+2.0%) | ||
| WMP | €3097 (-2.4%) | €3582(-1.1%) | ||
| Cheddar | €4082 (-1.9%) | €3690 | €3636 (-1.5%) |
The Ornua PPI for September is 145.7 which equates to 42.7cpl incl. VAT. Including the Ornua Value Payment this increases to 44.80cpl (VAT incl.)
Due to increased global milk supply particularly from the US, we have seen significant drops to commodity prices in the last 2 months. As long as grain prices remain low, we expect output from the US to drive on which will further increase supply and outstrip demand.
This has a direct impact on the liquid milk sector since premiums are paid on top of the base price. Given the time of year that these price cuts are being applied means that the value of the premium for producing liquid milk is effectively eroded.
Led by Lidl the five major supermarkets cut the price of private label milk by 10c/L in October. It is realistic to assume that more cuts could be applied. Downward pressure on retail price makes it more difficult for liquid milk producers to negotiate better premiums.
Activity since last National Council
- The committee met to discuss this year’s milk price negotiations.
- The majority of coop producer groups are actively seeking additional support to combat the fall in base price.
- Letters have been sent to all the major retailers urging them to refrain from further cuts to the retail price of milk.
Upcoming issues
- Consultation on the 6th NAP and draft GAP regulations now open until the 1st of December. Given the output of liquid milk cows and the nature of farming system operated by liquid milk producers the proposals outlined in the 6th NAP are likely to have a greater impact on these farms.